Rope is manufactured in a wide variety of constructions and materials. Depending on which construction and which materials are used in making a rope, will determine the characteristics of the rope. Listed below are many of the various types of ropes we offer
Yangfan produce a wide range of polypropylene rope (PP Rope). PP rope is a general-purpose rope, suitable for various applications. It has a density of 0.91 meaning this is a floating rope. PP rope is generally manufactured using mono-filament, split film or multi-filament fibres.
Commonly used for fishing and other general marine applications, it comes in a 3 and 4 strand construction and as an 8 strand braided hawser rope with a variety of colours. The melting point of polypropylene is 165°C.
Polypropylene is rot-proof and retains its strength when wet. It is completely immune to rotting, maintaining its strength and capability for much longer than other rope types. If you are looking for a rope to use in marine, outdoors or boating applications, polyester is the best choice.
Polypropylene rope is strong and well-suited to a range of uses, including boating, pulleys and winches, and general-purpose fastening and securing. Thanks to sturdy construction and strong material, this rope is more than strong enough to fulfil these functions.
Red polypropylene rope
Orange polypropylene rope
Yellow polypropylene rope
Green polypropylene rope
Black polypropylene rope
White polypropylene rope
Beige polypropylene rope
Whether you need to fit a visual aesthetic, or you just need the best possible visibility in specific conditions, our wide range of sizes and colours will suit your requirements.
High strength
Unaffected by acids and alkalis
Floats in water
Low elongation
High strength to weight ratio
Better abrasion
Material: Blended PP
Construction: 8 Strand
Colour: Natural White
Elongation @ Break: 20 –22%
Specific gravity : 0.92
MEG 4 complaint
DIAMETER | CIR | WEIGHT | TENSILE STRENGTH | |
MM | INCH | INCH | KGS/200M | TON |
4 | 5/32 | 1.5 | 0.22 | |
5 | 3/16 | 2.3 | 0.34 | |
6 | 1/4 | 3.5 | 0.5 | |
8 | 5/16 | 6.2 | 0.85 | |
9 | 3/8 | 7.5 | 1.06 | |
10 | 13/32 | 9.6 | 1.29 | |
12 | 15/32 | 13.9 | 1.80 | |
14 | 9/16 | 18.8 | 2.40 | |
16 | 5/8 | 24.2 | 3.00 | |
18 | 23/32 | 30.8 | 3.80 | |
20 | 13/16 | 38.0 | 4.50 | |
22 | 7/8 | 46.0 | 5.60 | |
24 | 15/16 | 3″ | 54.7 | 6.50 |
26 | 1-1/32 | 63.8 | 7.50 | |
28 | 1-1/8 | 3.5″ | 73.6 | 8.50 |
30 | 1-3/16 | 85.2 | 9.90 | |
32 | 1-1/4 | 4″ | 96.7 | 11.0 |
34 | 1-11/32 | 110.0 | 12.4 | |
36 | 1-7/16 | 4.5″ | 122.0 | 13.7 |
38 | 1-1/2 | 135.0 | 15.1 | |
40 | 1-19/32 | 5″ | 152.0 | 16.7 |
PP 8-Strand Rope
DIAMETER | CIR | WEIGHT | TENSILE STRENGTH | |
MM | INCH | INCH | KGS/200M | TON |
40 | 1-5/8 | 5″ | 143.00 | 22.30 |
42 | 1-21/32 | 161.00 | 24.60 | |
44 | 1-3/4 | 5.5″ | 184.00 | 28.00 |
48 | 1-7/8 | 6″ | 208.00 | 31.30 |
50 | 2 | 226.00 | 33.90 | |
52 | 2-1/16 | 6.5″ | 244.00 | 36.20 |
56 | 2-1/4 | 7″ | 274.00 | 40.50 |
60 | 2-3/8 | 7.5″ | 326.00 | 47.40 |
64 | 2-1/2 | 8″ | 370.00 | 53.60 |
70 | 2-3/4 | 440.00 | 63.50 | |
72 | 2-7/8 | 9″ | 508.00 | 74.00 |
80 | 3-5/32 | 10″ | 580.00 | 83.00 |
88 | 3-7/16 | 11″ | 655.00 |
Contact: Jason Chen
Phone: 13823571046
Tel: 86-759-3388345 / 3380397
Email: jason@yangfanmesh.com
Add: No.19,ChuangYe Road,Longtou Industrial Park,Potou District,Zhanjiang City,GuangDong Province, China