durable ultrasonically welded plastic floats are great for pools, ski ropes
PVC FISHING FLOATS
NO. | ART.NO. | SPECIFICATION(mm)ODΧHΧHD
| WEIGHT(g)(±10%) | BUOYANCY(g) | PCS/20’GP
| USE SEA
| MATERIAL |
1 | DS2A | 125Χ178Χ22 | 150 | 1550 | 10400 | S.S | PVC |
2 | DS2 | 115Χ170Χ22 | 150 | 1100 | 13000 | S.S | PVC |
3 | DS4 | 110Χ150Χ24 | 142 | 1050 | 13000 | S.S | PVC |
4 | TF-17 | 91Χ135Χ18 | 77 | 570 | 23000 | S.S | PVC |
5 | TF-17B | 94Χ138Χ20 | 77 | 650 | 21600 | S.S | PVC |
5 | TF-17A | 105Χ150Χ20 | 77 | 650 | 18000 | S.S | PVC |
6 | F815 | 85Χ145Χ20 | 79 | 510 | 22500 | S.S | PVC |
7 | SF-20A | 75Χ130Χ12 | 46 | 330 | 39000 | S.S | PVC |
8 | SF-20 | 65Χ100Χ12 | 23 | 190 | 75000 | S.S | PVC |
9 | SF-01 | 41Χ79Χ10 | 11 | 68 | 190000 | S.S | PVC |
Contact: Jason Chen
Phone: 13823571046
Tel: 86-759-3388345 / 3380397
Email: jason@yangfanmesh.com
Add: No.19,ChuangYe Road,Longtou Industrial Park,Potou District,Zhanjiang City,GuangDong Province, China